Class routine 2026
| Day | P110:40 | P211:20 | P312:00 | P412:40 | P513:50 | P614:30 | P715:10 | P815:50 |
|---|---|---|---|---|---|---|---|---|
| Mon | জীববিদ্যা | রসায়ন | পদার্থবিদ্যা | গণিত | — | ইংরেজি | বাংলা | — |
| Tue | ইংরেজি | গণিত | রসায়ন | জীববিদ্যা | পদার্থবিদ্যা | বাংলা | — | — |
| Wed | রসায়ন | জীববিদ্যা | পদার্থবিদ্যা | গণিত | — | ইংরেজি | ইংরেজি | বাংলা |
| Thu | জীববিদ্যা | গণিত | বাংলা | রসায়ন | — | — | পদার্থবিদ্যা | ইংরেজি |
| Fri | গণিত | ইংরেজি | গণিত | জীববিদ্যা | — | বাংলা | — | — |
| Sat | পদার্থবিদ্যা | বাংলা | রসায়ন | গণিত |
Yellow line: tiffin break after period 4.